Fantastic new walkout basement listing in Rivercut, located at the end of a cul-de-sac. This wonderful property has many great outdoor entertaining spaces some of which are a 30'x15' inground pool, outdoor basketball 1/2 court, outside kitchen with a Green egg and gas grill, water garden, plus patios and a large deck to enjoy the tree lined open space provided by the Rivercut common area (there are no neighbors behind); this is a fun private space to relax or entertain. There is also a 35' heated and cooled RV garage in the basement attached to the John Deere/shop area, with access to the covered dog run. This gorgeous home has three levels and so much to offer. The main level has 20' soaring high ceilings with large bright windows, beautiful hardwood floors and great entertaining spaces: formal dining, great room, large cooks' kitchen, hearth room, and sunroom, plus the first-floor primary bedroom suite with a nicely appointed office adjacent. The second level has three spacious bedrooms, each with its own full bath, one of them could be considered a second primary suite. There is also a great gaming or study loft at the top of the stairs. The fun basement boasts a home theater (with snack bar), family/rec. room, exercise room, large bar area, fifth bedroom (and bath), wood paneled study with fireplace and built-in bookcases, plus access to the RV garage/John Deer room. There is also a paved side entry driveway to the basement RV garage.
MLS # | 60294559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 38 |
Listing Provided By | Jim Hutcheson, REALTORS | Jeffrey R Frye |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,515 |
Basement | Y |
Pool | Yes |
Acreage | 0.56 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Zoned (2+ Units) |
Interior Features | Other Counters, Vaulted Ceiling(s), High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Central Vacuum, Crown Molding, Internet - Fiber Optic, Jetted Tub, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s), Quartz Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Other - See Remarks, Gas Water Heater, Additional Water Heater(s), Water Softener Owned, Trash Compactor, Free Standing Stove: Gas, Commercial Grade, Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Curbs, Gas Grill, Rain Gutters, Storm Shelter, Water Garden |
---|---|
Construction Materials | Brick, Cultured Stone |
Lot Features | Sprinklers In Front, Landscaping, Dead End Road/Street, Cul-De-Sac, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Side By Side, RV Garage, Paved, Oversized, Garage Faces Side, Garage Faces Rear, Garage Door Opener, Driveway, Boat, Basement |
Property | 11570 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Rivercut |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Rivercut) | |
Price: $1,250,000 low | high Med: $699,900 SqFt: 6,515 low | high Med: 3,340 $ / SqFt: $192 low | high Med: $210 On site: 38 low | high Med: 43.000000 |