Welcome to 5918 McCann Ave - a beautifully maintained 5-bedroom, 3.5-bathroom home with 4,094 sq ft of spacious living on Springfield's sought-after south side. Nestled on a scenic pond, this property offers serene water views and a peaceful backyard setting. Inside, you'll find expansive living areas, generously sized bedrooms, and thoughtful design throughoutperfect for both everyday living and entertaining. With plenty of room to spread out and a picturesque setting, this home is truly a rare find in a prime location!
MLS # | 60294129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 44 |
Listing Provided By | Murney Associates - Primrose | The Martino Group |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,977 |
Basement | Y |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Convection Oven, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Water View, Sprinklers In Front, Pond, Cul-De-Sac, Sloped, Sprinklers In Rear, Trees, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 5020 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Eaglesgate |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Eaglesgate) | |
Price: $649,900 low | high Med: $641,500 SqFt: 3,977 low | high Med: 3,994 $ / SqFt: $163 low | high Med: $161 On site: 44 low | high Med: 62.000000 |