Move-in ready 3 BR/2 Bath Maintenance Free Ranch. Hardwood flooring throughout except for Entry and 2 baths. All Kitchen appliances were new 3 years ago. Backyard is Chain link fencing front and 2 sides. Back of yard is Privacy Fenced. Covered 12 x 16 Deck. Sewer Assessment was completed in 2024.
MLS# | 60293823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 42 |
Listing Provided By | Crown Double K Realty | Glenna L. Kraft |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,786 |
Acreage | 0.41 |
Property View | City |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Blinds |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | Country Club |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Country Club) | |
Price: $249,500 low | high Med: $394,450 SqFt: 1,786 low | high Med: 3,170 $ / SqFt: $140 low | high Med: $125 On site: 42 low | high Med: 131.000000 |