8.41 acres with scenic view. Mostly flat land with 2-3 wooded acres. 4 bedrooms, 2 full baths, 2 master bedrooms. Nice deck to watch wildlife. All electric. Wood fireplace can heat entire house. Covered front porch.
Mls | 60279356 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2009 |
Days On Site | 67 |
Listing Provided By | Realty Executives Tri-States | Brenda Phipps |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,018 |
Basement | Y |
Acreage | 8.41 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Westview |
Elementary School | Westview |
Middle School | Westview |
High School | Westview |
Listing VS Median (in N/A) | |
Price: $229,000 low | high Med: $299,900 SqFt: 2,018 low | high Med: 1,892 $ / SqFt: $113 low | high Med: $159 On Site: 67 low | high Med: 118.000000 |