This great lake home has everything you need for the perfect lake retreat. It works for both full time and part time lake life. This home boast and additional sunroom off the back of the home which can easily be used as a third bedroom. And...it has a 10x24 boat slip with lift and a pontoon boat already in it for additional $$$ With the great room concept with vaulted ceilings you feel right at home from the moment you walk in. And did I mention all the brand new appliance's stay. Stove, fridge, microwave, dishwasher and washer and dryer set? this home had a brand new roof and gutters put on in August of 2023. Not even 2 years old yet. You also get a two car garage and an oversized storage shed in the large back yard..with a fire pit. This picturesque golf cart riding community is exactly what you've been looking for.
MLS # | 60294637 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 38 |
Listing Provided By | Table Rock's Best, Realtors | Julie Smart |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,160 |
Acreage | 0.21 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, W/D Hookup |
Window Features | Blinds |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|---|
Lot Features | Level, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway, Boat |
Property | 814 |
---|
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Deer Park |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Deer Park) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,160 low | high Med: 1,160 $ / SqFt: $237 low | high Med: $237 On site: 38 low | high Med: 38.000000 |