TOWN HOME On a nice level corner lot with a 4-room 2-bedroom, 1 bath bungalow and carport. Washer hook up, electric stove and refrigerator included. Central heat and air. All ready to move into or possibly a good investment for AB&B, with Spring River and State Park 8 or 9 blocks. River famous for Trout and other fishing and canoeing or kayaking. A good get away and vacation place. Reduced to $98,500
MLS# | 60275044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 89 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 696 |
Acreage | 0.19 |
Property View | City, Panoramic |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in N/A) | |
Price: $98,500 low | high Med: $299,900 SqFt: 696 low | high Med: 1,326 $ / SqFt: $142 low | high Med: $228 On Site: 89 low | high Med: 328 |