Welcome to this charming 4-bedroom, 3-bathroom basement home in the sought-after Southfork Subdivision! This lovely property features an abundance of storage space, making it easy to keep your home organized and clutter-free. The fenced-in backyard is perfect for pets and outdoor gatherings, providing a safe and private space for relaxation and play.
MLS# | 60281375 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 83 |
Listing Provided By | Sturdy Real Estate | Friends Realty Group |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,474 |
Basement | Y |
Acreage | 0.23 |
Property View | City |
Open House |
---|
In-Person 01/26 1:00 PM - 3:00 PM |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Southfork |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Southfork) | |
Price: $324,900 low | high Med: $295,000 SqFt: 2,474 low | high Med: 2,284 $ / SqFt: $131 low | high Med: $129 On Site: 83 low | high Med: 18.000000 |