Looking to downsize or buy your first home? This well-maintained, move-in-ready home checks all the boxes! Built in 2017 and nestled on a quiet dead-end street, this 3 bed, 2 bath home offers 1,495 sq ft of thoughtfully designed living space on a spacious 0.43-acre lot at the end of the cul de sac. Enjoy the peaceful setting with a gentle stream and open field behind the home where the neighbors cows wonderideal for morning coffee or relaxing evenings on the patio. Inside, the kitchen boasts dark wood cabinets, granite countertops, a pantry, and a brand-new dishwasher. The open layout flows easily into the dining and living areas, creating a welcoming space for entertaining or family gatherings. The large primary bedroom features ample natural light and generous closet space. Additional highlights include a 2-car garage, brick with vinyl siding exterior for low maintenance, and a clean, well-cared-for interior throughout. Located in the desirable Willard School District and less than 30 minutes from Springfield's shopping, dining, and entertainment, this home offers the perfect mix of convenience and quiet suburban living.
MLS # | 60293644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 50 |
Listing Provided By | Murney Associates - Primrose | Storm Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,495 |
Acreage | 0.42 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters, Marble Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Corner, Cul-De-Sac, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Willard |
Zip Code | 65781 |
Community Name | N/A |
School District | Willard |
Elementary School | WD North |
Middle School | Willard |
High School | Willard |
Listing VS Median (in N/A) | |
Price: $259,777 low | high Med: $301,900 SqFt: 1,495 low | high Med: 1,488 $ / SqFt: $174 low | high Med: $203 On site: 50 low | high Med: 10 |