INVESTOR'S SPECIAL!!!!! This large spacious residence sits on 2.6 acres with a gorgeous view of mountains and Table Rock Lake. Main bedroom, kitchen, sunroom and living room on main level. Loft and two bedrooms upstairs with Jack and Jill bathroom. Finished walkout basement with bar perfect for entertaining. For the DIY'ers there is 3 car detached heated garage/workshop with 2 attached carports. RV parking behind detached garage.
MLS# | 60282721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 61 |
Listing Provided By | Keller Williams Tri-Lakes | Mike Bland |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,254 |
Basement | Y |
Acreage | 2.60 |
Property View | Lake, Panoramic |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Not in List: Stone |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Not in List: Stone) | |
Price: $399,000 low | high Med: $404,000 SqFt: 3,254 low | high Med: 2,356 $ / SqFt: $123 low | high Med: $202 On Site: 61 low | high Med: 82.000000 |