Amazing home
MLS # | 60295956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 21 |
Listing Provided By | Century 21 Family Tree | Matthew S Maples |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Acreage | 0.36 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Cathedral Ceiling(s), Tray Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Washer, Microwave, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 1000 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | Lawrence Not in List |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in Lawrence Not in List) | |
Price: $199,900 low | high Med: $240,000 SqFt: 1,355 low | high Med: 2,210 $ / SqFt: $148 low | high Med: $109 On site: 21 low | high Med: 125.000000 |