Nice piece of land here plenty of space to build your home and shop.
MLS# | 60289021 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Better Homes & Gardens SW Grp | Jason K Hedgpeth |
Acreage | 9.25 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Christian |
City | Billings |
Zip Code | 65610 |
Community Name | N/A |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (In N/A) | |
Price: $149,900 low | high Med: $310,000 On site: 38 low | high Med: 63 |