Great lot in one of the most desirable neighborhoods in Branson! Be a part of Branson Hills featuring the nationally ranked Branson Hills Golf Club. Swimming pool, work out facility, tennis courts, full service Restaurant on site and great location to all that Branson has to offer. Build your dream home now!
MLS# | 60290044 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,992 |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | HCW Realty | Eric Huffman |
Acreage | 0.59 |
---|---|
Golf Course | Yes |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Branson Hills |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Hills) | |
Price: $20,000 low | high Med: $582,500 On site: 34 low | high Med: 136.000000 |