Great lakeview lot with electric and community water in place. Build your tiny home or bardominium here. Cleared, mowed and ready for your imagination....
MLS# | 60290123 |
---|---|
Listing Type | For Sale |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | ReeceNichols -Kimberling City | Katie L Asher |
Acreage | 0.19 |
---|---|
Property View | Lake, Water |
State | MO |
---|---|
County | Stone |
City | Galena |
Zip Code | 65656 |
Community Name | Anglers Bend |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Anglers Bend) | |
Price: $32,900 low | high Med: $0 On site: 33 low | high Med: |