**OPEN HOUSE!! Sunday, Oct 25, 2-4 pm** You'll love the space and inviting feel of this refreshed 3-bedroom, 2-bath home with a 2-car garage! Fresh paint throughout and newer flooring give this home a bright, welcoming feel. With 2 living areas, there's room for everyone to spread out. And in the cold months, relax around the fireplace, and when the weather is nice you can enjoy the screened in porch! The windows and roof are approximately 4 years old. Conveniently located in the heart of Billings, this home is ready for you to move right in and make it your own.
| MLS # | 60336383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 14 |
| Listing Provided By | Murney Associates - Primrose | Michele Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1182 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Christian Not in List |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Christian Not in List) | |
Price: $239,000 low | high Med: $445,000 sqft: 1,708 low | high Med: 2,490 $ / sqft: $140 low | high Med: $179 On site: 14 low | high Med: 247 | |
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Christian Not in List |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Christian Not in List) | |
Price: $239,000 low | high Med: $445,000 sqft: 1,708 low | high Med: 2,490 $ / sqft: $140 low | high Med: $179 On site: 14 low | high Med: 247 | |