New ListingCharming home located in central Cabool, close to schools & downtown ameneties. Natural Gas/Central Heat & air with and additional natural gas ventless heater for comfort. ceiling fans throughout, offering 2 bedrooms & two baths, plus a large bonus room that could be used for additional sleeping space or family room. Unfinished utility basement for additional storage and storm shelter paved driveway and a double carport with additional storage building in the back yard.
| MLS # | 60337044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Southern Missouri Realty | Carla S Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.32 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Metal Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Covered |
| Property | 381 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $145,000 low | high Med: $319,900 sqft: 1,188 low | high Med: 2,040 $ / sqft: $122 low | high Med: $157 On site: 4 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $145,000 low | high Med: $319,900 sqft: 1,188 low | high Med: 2,040 $ / sqft: $122 low | high Med: $157 On site: 4 low | high Med: 76 | |
![]() | $147,900827 Main StreetCabool, MO 65689 |